TORQUE MASTER by Turbonetics
 

AIR/AIR INTERCOOLERS

INTERCOOLER SELECTION GUIDE
Below is a chart showing various engine sizes and applications which can be used to quickly locate basic core sizes that, from a size and flow standpoint, would be applicable to your specific application. The chart is intended to give a general selection only of the cores that could be used in these applications. Additional sizing information and general information on intercooling is available online at www.turboneticsinc.com in the intercooler section.



SPEARCO STANDARD SIZE
AIR/AIR INTERCOOLER CORES

CORE SIZE (INCHES*) HOURSEPOWER FLOW RATE** CORE NO. ASSY. NO.
3.5"D x 9.24"H x 6"W 630 540 2-110 2-220
3.5"D x 6.8"H x 11.75"W 375 320 2-113 2-222
3.5"D x 18.48"H x 6"W 760 1080 2-115 2-221
3.5"D x 13.6"W x 11.76"H 430 645 2-116 2-223
2.25"D x 10"H x 18.5"W 485 695 2-118 2-228
3.5"D x 7.9"H x 24"W 520 740 2-120 2-238
3.5"D x 7.9"H x 12.88"W 470 700 2-161 2-225
3.5"D x 15.8"H x 12.88"W 700 1050 2-167 2-226
3.5"D x 10.4"H x 10.5"W 675 1010 2-172 2-245
3.5"D x 20.8"H x 10.5"w 1000 1500 2-181 2-246
4.5"D x 10.5"H x 16.5"W 310 460 2-173 2-257
4.5"D x 16.4"W x 8.75"H 700 1050 2-174 2-237
4.5"D x 25.1"W x 6.5"H 615 920 2-175 2-239
4.5"D x 26.2"W x 11"H 800 1200 2-176 2-233
3.5"D x 7.8"H x 20"W 510 760 2-178 2-247
4.5"D x 19.7"H x 20.75"W 670 1000 2-179 2-277
3.5"D x 13"H x 17.25"W 510 760 2-180 2-235
3.5"D x 15.6"H x 20"W 1000 1500 2-182 2-248
3.5"D x 9.5"H x 12.4"W 420 630 2-192 2-242
3.5"D x 19"H x 12.4"W 840 1260 2-194 2-243
3.5"D x 9.4"H x 8.375"W 335 500 2-195 2-249
3.5"D x 18.8"h x 8.375"W 670 1000 2-196 2-250
4.5"D x 10.93H x 18.5"W 940 1400 2-197 2-234
3.5"D x 6.52"H X 24"W 430 640 2-203 2-255
3.5"D x 13.04"H x 24"W 900 1280 2-205 2-256
3"D x 14.2"H x 18.5"W 675 1010 2-207 2-266
3.5"D x 6.5"H x 17.25"W 350 525 2-208 2-258
E"D x 7.125"H x 18.5"W 450 670 2-209 2-262
6"D x 5.9"H x 11.75"W 450 670 2-210 2-267
6"D x 11.8"H x 11.75"W 780 1180 2-211 2-268
4.5"D x 5.12"H x 18.5"W 530 790 2-212 2-263
3.5"D x 10.5"H x 28"W 530 790 2-216 2-272
3.5"D x 21"H x 28"W 850 1280 2-217 2-273
4.5"D x 5.85"H x 16.5"W 530 790 2-218 2-274
2.25"D x 6.25"H x 22"W 400 695 5-114 5-245

* First two dimensions of the core represent the charge side. The second dimension can be cut down to create a smaller core (in increments of one charge row and one ambient row.)

** Approximate flow rate in CFM means the core will flow the CFM shown with 1.5PSI pressure drop. The core can flow more CFM, but the pressure drop will be higher.

For custom applications over 1000 HP please contact your sales representative.