[ LIQUID INTERCOOLERS 350 - 800 HP ] [ LIQUID INTERCOOLERS 1000 - 3000 HP ]
INTERCOOLER SELECTION GUIDE
Below is a chart showing various engine sizes and applications which can be used to quickly locate basic core sizes that, from a size and flow standpoint, would be applicable to your specific application. The chart is intended to give a general selection only of the cores that could be used in these applications. Additional sizing information and general information on intercooling is available online at www.turboneticsinc.com in the intercooler section.

SPEARCO STANDARD
AIR/LIQUID INTERCOOLER CORES
| CORE ONLY PART NO. | CORE SIZE (INCHES) | CORE ASSEMBLY |
|---|---|---|
| 2-104 | 2.25"D x 4.65"W x 14"H | 2-278 |
| 2-105 | 6"D x 8.5"W x 8.63"H | 2-276 |
| 2-106 | 3"D x 4.25"W x 17.26"H | 2-279 |
| 2-107 | 4.5"D x 9.3"W x 7"H | 2-275 |
| 2-108 | 9"D x 10.125"W x 9"H | 2-261 |
| 2-109 | 4.5"D x 20.25"W x 9"H | 2-254 |
| 2-117 | 4.5"D x 10.125"W x 13.5"H | 2-260 |
| 2-170 | 4.5"D x 10.125"2 x 9"H | 2-230 |
| 2-171 | 4.5"D x 10.125"W x 4.5"H | 2-231 |
| 2-200 | 3.65"D x 6"W x 3.5"H | 2-252 |
| 2-201 | 3.65"D x 6"W x 7"H | 2-264 |
| 2-202 | 6"D x 12"W x 13.51"H | 2-281 |
| 2-204 | 4.5"D x 4.65"W x 9.75"H | 2-320 |
| 2-206 | 2.25"D x 4.65"W x 7"H | 2-265 |
| 2-213 | 3"D x 4.25"W x 8.63"H | 2-270 |
| 2-214 | 6"D x 4.25"W x 8.63"H | 2-271 |
| 2-215 | 4.5"D x 4.65"W x 7"H | 2-269 |
| 2-219 | 12"D x 12"W x 13.51"H | 2-280 |
All of the above cores are available in multiples, see Air/Liquid Section for details.
[ LIQUID INTERCOOLERS 350 - 800 HP ] [ LIQUID INTERCOOLERS 1000 - 3000 HP ]